SPUTHE RETAIL PRICE LIST
Part # | Description | List Price |
3303B | Eccentric rocker spindle support | 351.00 |
3315 | Right rocker cover gasket | 7.00 |
3316 | Left rocker cover gasket | 13.00 |
3318 | Rocker box O-ring, pair | 18.00 |
3321 | Step bolt for rocker box (not shown on page) | 3.00 |
3328F | Fatvo pushrod set | 220.00 |
4201A | Front dish piston, 95” standard | 166.50 |
4201A+005 | Front dish piston, 95” +005 | 166.50 |
4201A+010 | Front dish piston, 95” +010 | 166.50 |
4201A+020 | Front dish piston, 95” +020 | 166.50 |
4201A+032 | Front dish piston, 95” +032 | 166.50 |
4201B | Front flat piston, 95” standard | 166.50 |
4201B+005 | Front flat piston, 95” +005 | 166.50 |
4201B+010 | Front flat piston, 95” +010 | 166.50 |
4201B+020 | Front flat piston, 95” +020 | 166.50 |
4201B+032 | Front flat piston, 95” +032 | 166.50 |
4202A | Front dish piston, 104” standard | 166.50 |
4202A+005 | Front dish piston, 104” +005 | 166.50 |
4202A+010 | Front dish piston, 104” +010 | 166.50 |
4202A+020 | Front dish piston, 104” +020 | 166.50 |
4202A+032 | Front dish piston, 104” +032 | 166.50 |
4202B | Front flat piston, 104” standard | 166.50 |
4202B+005 | Front flat piston, 104” +005 | 166.50 |
4202B+010 | Front flat piston, 104” +010 | 166.50 |
4202B+020 | Front flat piston, 104” +020 | 166.50 |
4202B+032 | Front flat piston, 104” +032 | 166.50 |
4203A | Rear dish piston, 95” standard | 171.50 |
4203A+005 | Rear dish piston, 95” +005 | 171.50 |
4203A+010 | Rear dish piston, 95” +010 | 171.50 |
4203A+020 | Rear dish piston, 95” +020 | 171.50 |
4203A+032 | Rear dish piston, 95” +032 | 171.50 |
4203B | Rear flat piston, 95” standard | 171.50 |
4203B+005 | Rear flat piston, 95” +005 | 171.50 |
4203B+010 | Rear flat piston, 95” +010 | 171.50 |
4203B+020 | Rear flat piston, 95” +020 | 171.50 |
4203B+032 | Rear flat piston, 95” +032 | 171.50 |
4204A | Rear dish piston, 104” standard | 171.50 |
4204A+005 | Rear dish piston, 104” +005 | 171.50 |
4204A+010 | Rear dish piston, 104” +010 | 171.50 |
4204A+020 | Rear dish piston, 104” +020 | 171.50 |
4204A+032 | Rear dish piston, 104” +032 | 171.50 |
4204B | Rear flat piston, 104” standard | 171.50 |
4204B+005 | Rear flat piston, 104” +005 | 171.50 |
4204B+010 | Rear flat piston, 104” +010 | 171.50 |
4204B+020 | Rear flat piston, 104” +020 | 171.50 |
4204B+032 | Rear flat piston, 104” +032 | 171.50 |
4214B | Fatvo standard piston set | 495.00 |
4310 | Ring set – standard, +005 | 130.00 |
4312 | Ring set – +010, +020 | 130.00 |
4313 | Ring set – +032 | 130.00 |
4401 | Piston wrist pin | 30.00 |
4408 | Piston spirolock (set of 4) | 14.00 |
4502B | Gasket set, replacement | 82.00 |
4503 | Copper head gasket | 20.00 |
4506 | Base gasket | 15.00 |
4509 | Viton oil seal O-ring | 1.50 |
4509B | Viton oil seal O-ring | 1.50 |
5514 | Oil pump cover | 65.00 |
5514A | Oil pump cover, no oil sender | 75.00 |
5514B | Oil pump cover, sender attaches to back | 75.00 |
5514C | Oil pump cover, sender attaches to top | 75.00 |
5514D | Oil pump cover, rear feed | 70.00 |
7451 | Point cover, plain | 24.00 |
7451S | Point cover, Sputhe logo | 27.00 |
7451SB | Point Cover Sputhe logo black | 27.00 |
7900 | Degree wheel | 79.00 |
8359B | Aluminum shift lever | 56.00 |
8359C | Aluminum shift lever | 56.00 |
8359D | Aluminum shift lever | 56.00 |
9100 | Dyna Stabilizer (Set Front and Rear) | 399.00 |
9100F | Dyna Stabilizer (Front Only) | 199.00 |
9100R | Dyna Stabilizer (Rear Only) | 249.00 |
9100T | Dyna Stabilizer (Set with Top Link) | 449.00 |
DTS | Dyna Top Stabilizer (Chrome Link) | 50.00 |
DS | Dust Seals (pack of 4) | 10.00 |
RPL | Replacement Link | 25.00 |
* Inquire for pricing
SUPERSEDES ALL PREVIOUS PRICE LISTS. PRICES, SPECIFICATIONS, AND THE AVAILABILITY OF PRODUCTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. NOT RESPONSIBLE FOR TYPOGRAPHICAL ERRORS.
Tel: (530) 268-0887
PO BOX 2553
Grass Valley, CA 95945
Sputhe name, design and related marks are trademarks of Sputhe Industries.
Sputhe Industries ©1997-2023. All Rights Reserved.